Barron January 2009

Reference Issue Date Pre-story
Price ($) Current Price ($) % Change Benchmark % Change

ProLogis (PLD) 01/07/2008 57.18 10.01 -82.49 -41.49
Terex (TEX) 01/14/2008 52.93 11.84 -77.63 -41.05
First Horizon (FHN) 01/14/2008 17.48 9.52 -45.54 -37.37
MBIA (MBI) 01/21/2008 8.55 3.86 -54.85 -37.68
Acorda Therapeutics (ACOR) 01/21/2008 24.32 24.53 0.86 -34.11
Helmerich & Payne (HP) 01/28/2008 35.77 68.76 92.23 -5.09
Dynegy (DYN) 02/04/2008 7.13 2.11 -70.41 -40.81
Vail Resorts (MTN) 02/04/2008 49.35 23.32 -52.75 -39.44
Femsa (FMX) 02/11/2008 39.47 28.15 -28.68 -37.96
SunPower (SPWRA) 02/11/2008 66.37 33.56 -49.43 -37.96
International Speedway (ISCA) 02/11/2008 41.80 23.28 -44.31 -37.20
Wells Fargo (WFC) 02/18/2008 29.69 18.90 -36.34 -38.82
Philips Electronics (PHG) 02/18/2008 37.90 18.19 -52.01 -38.82
AIG (AIG) 02/18/2008 46.11 32.10 -30.38 -2.37
Celgene (CELG) 02/25/2008 54.26 52.95 -2.41 -38.96
Marvell Technology (MRVL) 02/25/2008 11.12 7.29 -34.44 -38.96

Cemex (CX) 03/10/2008 25.15 7.79 -69.03 -36.15
Perry Ellis (PERY) 03/17/2008 16.98 3.84 -77.39 -33.09
G-III Apparel (GIII) 03/17/2008 12.03 5.50 -54.28 -33.09
Best Buy (BBY) 03/24/2008 42.41 28.02 -33.93 -37.88
Bankrate (RATE) 03/24/2008 45.08 33.36 -26.00 -34.91
Bear Stearns (BSC) 03/24/2008 5.96 9.33 56.54 5.33
Fiserv (FISV) 03/31/2008 47.76 31.75 -33.52 -37.21
Philip Morris International (PM) 03/31/2008 51.06 37.15 -27.24 -37.21
Altria Group (MO) 03/31/2008 73.83 16.54 -77.60 -37.21
Wyeth (WYE) 04/07/2008 41.56 42.97 3.39 -39.73
Carnival (CCL) 04/07/2008 41.66 18.19 -56.34 -39.73
DryShips (DRYS) 04/07/2008 65.67 6.63 -89.90 -38.83
Valero (VLO) 04/14/2008 47.70 24.12 -49.43 -38.04
General Electric (GE) 04/14/2008 32.05 12.13 -62.15 -38.04
Kimberly-Clark (KMB) 04/21/2008 63.34 51.47 -18.74 -40.60
St. Joe (JOE) 04/28/2008 41.91 24.05 -42.62 -40.90
Covidien (COV) 04/28/2008 46.88 38.34 -18.22 -40.92
Asbury Automotive (ABG) 04/28/2008 15.25 3.58 -76.52 -38.56
Melco PBL (MPEL) 05/05/2008 13.43 2.79 -79.23 -41.59
General Dynamics (GD) 05/05/2008 90.69 56.73 -37.45 -41.59

Abercrombie & Fitch (ANF) 02/25/2008 77.48 17.85 -76.96 -38.96
Walt Disney (DIS) 02/25/2008 32.57 20.68 -36.51 -38.96
Energizer (ENR) 03/03/2008 92.83 47.63 -48.69 -36.76
Unilever (UL) 03/03/2008 31.48 21.92 -30.37 -37.93

Dr Pepper (DPS) 05/12/2008 25.24 16.45 -34.83 -40.51
Supervalu (SVU) 05/12/2008 32.82 17.54 -46.56 -40.51
Cameron International (CAM) 05/12/2008 51.76 23.16 -55.26 -40.51
ABB (ABB) 05/19/2008 32.69 13.05 -60.08 -42.06
Kraft (KFT) 05/19/2008 32.51 28.05 -13.72 -42.06
Oracle (ORCL) 05/19/2008 21.68 16.83 -22.37 -42.06
East West Bancorp (EWBC) 05/19/2008 13.18 9.49 -28.00 -40.16
Mohawk Industries (MHK) 05/26/2008 73.06 32.11 -56.05 -41.91
Markel (MKL) 06/02/2008 404.65 270.03 -33.27 -43.46
Eaton (ETN) 06/02/2008 96.68 44.02 -54.47 -41.02
General Motors (GM) 06/02/2008 17.10 3.01 -82.40 -41.02
Alcoa (AA) 06/09/2008 39.22 7.79 -80.14 -39.30
Automatic Data Processing (ADP) 06/09/2008 42.39 36.33 -14.30 -39.30
Orient-Express (OEH) 06/09/2008 46.08 6.32 -86.28 -42.93
Zimmer Holdings (ZMH) 06/16/2008 70.08 36.40 -48.06 -39.27
RCN (RCNI) 06/23/2008 10.48 3.68 -64.89 -38.88
Onyx Pharmaceuticals (ONXX) 06/23/2008 33.67 30.43 -9.62 -38.88
Petrobras (PBR) 06/30/2008 69.23 26.20 -62.16 -35.40
Huntsman (HUN) 06/30/2008 10.69 2.66 -75.12 -39.43
TimCal-Maine Foods (CALM) 07/07/2008 32.20 27.08 -15.90 -33.38
Nasdaq OMX Group (NDAQ) 07/14/2008 24.33 21.82 -10.32 -33.37
Diageo (DEO) 07/14/2008 69.02 54.34 -21.27 -33.37
T. Rowe Price Group (TROW) 07/21/2008 54.74 27.58 -49.62 -34.49
Accenture (ACN) 07/21/2008 39.39 31.56 -19.88 -34.49
Brown Shoe (BWS) 07/21/2008 14.96 4.69 -68.65 -36.01
Maxim Integrated (MXIM) 07/28/2008 18.35 13.23 -27.90 -37.32
Chicago Bridge & Iron (CBI) 08/04/2008 32.01 11.26 -64.82 -34.47
Swift Energy (SFY) 08/04/2008 51.95 15.32 -70.51 -37.75
Auxilium Pharmaceuticals (AUXL) 08/11/2008 37.40 30.56 -18.29 -38.73
American Water Works (AWK) 08/11/2008 20.07 21.18 5.53 -38.73
R.H. Donnelley (RHD) 08/18/2008 1.88 0.37 -80.32 -41.13
Broadcom (BRCM) 08/18/2008 27.46 15.85 -42.28 -36.38
FirstEnergy (FE) 08/25/2008 73.63 49.99 -32.11 -36.09
People's United Financial (PBCT) 08/25/2008 17.06 16.36 -4.10 -36.09
Prudential Financial (PRU) 09/01/2008 73.71 25.75 -65.07 -35.62
Discover Financial Services (DFS) 09/08/2008 16.42 7.15 -56.46 -33.52
Cognizant Technology Solutions (CTSH) 09/08/2008 27.75 18.73 -32.50 -33.52
Schnitzer Steel (SCHN) 09/08/2008 58.30 39.27 -32.64 -36.53
Middleby (MIDD) 09/15/2008 55.89 23.16 -58.56 -38.42
e Warner (TWX) 07/07/2008 14.69 9.33 -36.49 -34.60

McAfee (MFE) 09/15/2008 36.22 30.49 -15.82 -36.75
Ciena (CIEN) 09/22/2008 11.28 6.24 -44.68 -34.20
Starbucks (SBUX) 09/29/2008 14.96 9.44 -36.90 -31.91
W.R. Berkley (WRB) 09/29/2008 23.75 26.48 11.49 -33.80
Tyco Electronics (TEL) 09/29/2008 27.39 14.16 -48.30 -31.91
JPMorgan Chase (JPM) 09/29/2008 48.24 25.51 -47.12 -31.91
MetLife (MET) 10/06/2008 42.13 28.73 -31.81 -24.87
Emcore (EMKR) 10/20/2008 3.69 1.32 -64.23 -15.77
Molson Coors (TAP) 11/03/2008 37.36 40.27 7.79 -14.75
Colgate-Palmolive (CL) 11/17/2008 62.06 68.54 10.44 3.43
Charles Schwab (SCHW) 11/17/2008 16.61 13.59 -18.18 -5.43
Berkshire Hathaway (BRKA) 11/24/2008 90000.00 89502.00 -0.55 3.23
AllianceBernstein (AB) 12/01/2008 17.61 17.08 -3.01 -3.09
Leucadia (LUK) 12/08/2008 18.55 15.92 -14.18 -5.73
ASML Holding (ASML) 12/15/2008 16.44 16.54 0.61 -6.12
Gaylord Entertainment (GET) 12/15/2008 9.05 10.60 17.13 -5.32
Millicom (MICC) 12/26/2008 42.44 39.16 -7.73 -5.38
Hewlett-Packard Co. (HPQ) 12/26/2008 34.97 34.75 -0.63 -5.38
Linn Energy (LINE) 12/29/2http://online.barrons.com/public/page/9_7001-SC_BULL_P_2008_L.html#008 11.98 16.29 35.98 -3.15

Comments

Popular posts from this blog

تأميم قناة السويس عام ١٩٥٦

Market Analysis May-15-2013 Greg Guenthner